Creator dashboard
Planned functionality, not a live product surface. Figures below are prototype placeholders. Creators earn from subscriptions, tips, premium content, events, applications and memberships — not from token emissions.
Free members
4,182
+312 vs. last month
Paid members
268
+21 vs. last month
Recurring revenue
3,216 USDG
+8.4% vs. last month
Churn
3.1%
-0.4pp vs. last month
Revenue by source
- Subscriptions
- Tips
- Premium rooms
Show the numbers as a table
| Month | Subscriptions | Tips | Premium rooms | Total |
|---|---|---|---|---|
| Mar | 1,180 | 240 | 300 | 1,720 |
| Apr | 1,420 | 310 | 380 | 2,110 |
| May | 1,690 | 280 | 420 | 2,390 |
| Jun | 2,040 | 360 | 510 | 2,910 |
| Jul | 2,380 | 430 | 590 | 3,400 |
| Aug | 2,760 | 470 | 680 | 3,910 |
Prototype figures in USDG. The Room documentation reports no live or historical revenue — the creator dashboard is Phase 3 work.
Platform fee
- Tips0–2% fee
- Creator subscriptions5–10% fee
- Premium rooms5–10% fee
An illustrative model, not a fixed commitment. All final fees are shown before payment.
Where platform revenue goes
| Use | Share |
|---|---|
| Product, infrastructure, and operations | 55% |
| Creator and community programs | 20% |
| Safety, moderation, and grants | 15% |
| Protocol treasury | 10% |
Payout history
| Date | Kind | Amount (USDG) | Transaction |
|---|---|---|---|
| 2026-08-24 | Subscription settlement | 1,842.00 | 0x9c1e…7d02 |
| 2026-08-17 | Tip settlement | 312.50 | 0x41ba…9e77 |
| 2026-08-10 | Premium room settlement | 680.00 | 0xd308…12af |
Payment records reference transaction hashes and final settlement states. Deleting a wallet link must not erase the audit history of financial actions.